Honolulu
Category: | City |
State: | Hawaii |
County: | Honolulu |
Area code: | 808 |
FIPS code: | 15003 |
Time zone: | PST-2 |
ZIP codes: | 96801, 96802, 96803, 96804, 96805, 96806, 96807, 96808, 96809, 96810, 96811, 96812, 96813, 96814, 96815, 96816, 96817, 96818, 96819, 96820, 96821, 96822, 96823, 96824, 96825, 96826, 96827, 96828, 96830, 96835, 96836, 96837, 96838, 96839, 96840, 96841, 96842, 96843, 96844, 96845, 96846, 96847, 96848, 96849, 96850 |
calculate distance to another city
|
Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/hawaii/honolulu/" target="_blank"><img src="http://www.zip-area.com/hawaii/images/map_honolulu.png" alt="Honolulu"></a> |
Cities close to Honolulu |
|
Mililani (12.43 mi) | Pearl Harbor (7.69 mi) |
Hickam AFB (6.92 mi) | Pearl City (9.03 mi) |
Camp H M Smith (6.66 mi) | Aiea (6.57 mi) |
Fort Shafter (4.16 mi) | TAMC (4.70 mi) |
Kaneohe (7.77 mi) | Honolulu (0.00 mi) |
M C B H Kaneohe Bay (9.38 mi) | Kailua (6.57 mi) |
Waimanalo (7.13 mi) |