Newton Upper Falls
Category: | City |
State: | Massachusetts |
County: | Middlesex |
Area code: | 617 |
FIPS code: | 25017 |
Time zone: | EST |
ZIP code: | 02464 |
calculate distance to another city
|
Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/massachusetts/newton_upper_falls/" target="_blank"><img src="http://www.zip-area.com/massachusetts/images/map_newton_upper_falls.png" alt="Newton Upper Falls"></a> |
Cities close to Newton Upper Falls |
|
Millis (12.33 mi) | Wayland (7.75 mi) |
Natick (7.04 mi) | Lincoln (9.05 mi) |
Medfield (9.88 mi) | Weston (5.17 mi) |
Wellesley (4.28 mi) | Dover (6.23 mi) |
Hanscom AFB (10.12 mi) | Wellesley Hills (2.31 mi) |
Babson Park (2.28 mi) | Waltham (6.24 mi) |
Newton Lower Falls (2.26 mi) | Auburndale (2.74 mi) |
Needham (2.97 mi) | Waban (1.18 mi) |
Needham Heights (1.17 mi) | West Newton (2.56 mi) |
Newton Upper Falls (0.00 mi) | Lexington (9.94 mi) |
Nonantum (1.71 mi) | Newton Highlands (0.67 mi) |
Westwood (6.50 mi) | Newtonville (2.73 mi) |
Waverley (7.45 mi) | Norwood (8.99 mi) |
Newton Center (1.38 mi) | Newton (3.20 mi) |
Belmont (6.08 mi) | Dedham (5.10 mi) |
Watertown (4.45 mi) | West Roxbury (3.74 mi) |
Chestnut Hill (3.06 mi) | Arlington (8.17 mi) |
Brighton (4.07 mi) | Arlington Heights (8.76 mi) |
Winchester (10.28 mi) | Cambridge (6.36 mi) |
Readville (6.91 mi) | Brookline (4.67 mi) |
New Town (5.59 mi) | Allston (5.56 mi) |
West Medford (9.28 mi) | Hyde Park (6.19 mi) |
Canton (10.68 mi) | Roslindale (5.22 mi) |
Brookline Village (5.12 mi) | Jamaica Plain (5.48 mi) |
Medford (9.28 mi) | Somerville (7.85 mi) |
Mattapan (6.99 mi) | Milton (8.83 mi) |
Milton Village (7.61 mi) |