Philadelphia
Category: | City |
State: | Pennsylvania |
County: | Philadelphia |
Area code: | 215 |
FIPS code: | 42101 |
Time zone: | EST |
ZIP codes: | 19019, 19092, 19093, 19099, 19101, 19102, 19103, 19104, 19105, 19106, 19107, 19108, 19109, 19110, 19111, 19112, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19126, 19127, 19128, 19129, 19130, 19131, 19132, 19133, 19134, 19135, 19136, 19137, 19138, 19139, 19140, 19141, 19142, 19143, 19144, 19145, 19146, 19147, 19148, 19149, 19150, 19151, 19152, 19153, 19154, 19155, 19160, 19161, 19162, 19170, 19171, 19172, 19173, 19175, 19176, 19177, 19178, 19179, 19181, 19182, 19183, 19184, 19185, 19187, 19188, 19191, 19192, 19193, 19194, 19195, 19196, 19197, 19244, 19255 |
calculate distance to another city
|
Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/philadelphia/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_philadelphia.png" alt="Philadelphia"></a> |
Cities close to Philadelphia |
|
Horsham (8.82 mi) | Wyncote (7.49 mi) |
Warrington (11.27 mi) | Abington (6.05 mi) |
Elkins Park (6.58 mi) | Willow Grove (6.06 mi) |
Jenkintown (5.00 mi) | Cheltenham (6.29 mi) |
Hatboro (6.39 mi) | Jamison (10.21 mi) |
Warminster (7.69 mi) | Bryn Athyn (3.01 mi) |
Huntingdon Valley (2.80 mi) | Pennsauken (9.96 mi) |
Palmyra (8.02 mi) | Rushland (9.90 mi) |
Riverton (7.23 mi) | Philadelphia (0.00 mi) |
Southampton (4.87 mi) | Richboro (7.34 mi) |
Feasterville Trevose (2.72 mi) | Riverside (7.58 mi) |
Moorestown (10.32 mi) | Bensalem (4.09 mi) |
Fort Washington (6.24 mi) | Beverly (6.84 mi) |
Langhorne (6.91 mi) | Croydon (6.48 mi) |
Willingboro (9.29 mi) |