Pittsburgh
Category: | City |
State: | Pennsylvania |
County: | Allegheny |
Area code: | 412 |
FIPS code: | 42003 |
Time zone: | EST |
ZIP codes: | 15201, 15202, 15203, 15204, 15205, 15206, 15207, 15208, 15209, 15210, 15211, 15212, 15213, 15214, 15215, 15216, 15217, 15218, 15219, 15220, 15221, 15222, 15223, 15224, 15225, 15226, 15227, 15228, 15229, 15230, 15231, 15232, 15233, 15234, 15235, 15236, 15237, 15238, 15239, 15240, 15241, 15242, 15243, 15244, 15250, 15251, 15252, 15253, 15254, 15255, 15257, 15258, 15259, 15260, 15261, 15262, 15263, 15264, 15265, 15267, 15268, 15270, 15272, 15274, 15275, 15276, 15277, 15278, 15279, 15281, 15282, 15283, 15285, 15286, 15289, 15290, 15295 |
calculate distance to another city
|
Using the left mouse click, select the desired location on the map and you will receive a list of cities in the surrounding area. (Embed this map on your website.) |
Add the following HTML-code to your website: <a href="http://www.zip-area.com/pennsylvania/pittsburgh/" target="_blank"><img src="http://www.zip-area.com/pennsylvania/images/map_pittsburgh.png" alt="Pittsburgh"></a> |
Cities close to Pittsburgh |
|
Ingomar (9.36 mi) | Wildwood (8.38 mi) |
Glenshaw (4.38 mi) | Pittsburgh (0.00 mi) |
Allison Park (7.19 mi) | Homestead (5.94 mi) |
West Mifflin (8.34 mi) | Dravosburg (9.05 mi) |
Indianola (8.02 mi) | Braddock (6.79 mi) |
McKeesport (10.12 mi) | Duquesne (8.75 mi) |
Cheswick (9.19 mi) | East Pittsburgh (7.78 mi) |
Oakmont (7.03 mi) | Russellton (11.54 mi) |
Rural Ridge (10.07 mi) | Verona (6.95 mi) |
Turtle Creek (7.88 mi) | North Versailles (9.61 mi) |
East Mc Keesport (9.79 mi) |